Ryan Bonni
Ryan Bonni
Born: February 18, 1979
Winnipeg, MB Canada
Position: D
Height: 6'4"
Weight: 190
Shoot/Catch: Left
Career: 1995-2006
Major league statistics
Ryan Bonni scored 46 goals and recorded 173 assists in his 673-game career with the Saskatoon Blades, Red Deer Rebels, Syracuse Crunch, Kansas City Blades, Manitoba Moose, Columbia Inferno, St. John's Maple Leafs, Grand Rapids Griffins, Greensboro Generals, Rockford IceHogs, Milwaukee Admirals, Omaha Ak-Sar-Ben Knights and Las Vegas Wranglers. He began playing during the 1995 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Saskatoon Blades | 63 | 1 | 7 | 8 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | WHL | Saskatoon Blades | 69 | 11 | 19 | 30 | 219 | -28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Saskatoon Blades | 42 | 5 | 14 | 19 | 100 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Saskatoon Blades | 51 | 6 | 26 | 32 | 211 | -23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Red Deer Rebels | 20 | 3 | 10 | 13 | 41 | +10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 71 | 5 | 13 | 18 | 125 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 85 | 5.9 |
2000-01 | IHL | Kansas City Blades | 80 | 2 | 9 | 11 | 127 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | 2.3 |
2001-02 | AHL | Manitoba Moose | 11 | 0 | 1 | 1 | 33 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2001-02 | ECHL | Columbia Inferno | 46 | 3 | 18 | 21 | 128 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 3.4 |
2002-03 | AHL | St. John's Maple Leafs | 61 | 1 | 8 | 9 | 86 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2.0 |
2003-04 | AHL | Grand Rapids Griffins | 54 | 1 | 6 | 7 | 98 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 |
2003-04 | ECHL | Greensboro Generals | 15 | 1 | 7 | 8 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2004-05 | UHL | Rockford IceHogs | 23 | 3 | 5 | 8 | 41 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 6.7 |
2004-05 | AHL | Milwaukee Admirals | 5 | 0 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 16 | 0 | 0 | 0 | 19 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2006-07 | ECHL | Las Vegas Wranglers | 46 | 4 | 29 | 33 | 80 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | 5.7 |
Totals | 673 | 46 | 173 | 219 | 1446 | -15 | 13 | 0 | 2 | 0 | 2 | 0 | 504 | 9.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | WHL | Saskatoon Blades | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Red Deer Rebels | 9 | 0 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manitoba Moose | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Columbia Inferno | 4 | 0 | 4 | 4 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Grand Rapids Griffins | 4 | 0 | 0 | 0 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Las Vegas Wranglers | 10 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 11 | 12 | 63 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |